Multan Sultans is a PSL cricket team born in the heart of Pakistan’s sun-baked plains, where the mighty Indus River carves its path. Multan Sultans went from shaky beginnings to becoming PSL champions in 2021.
Born in 2017, they were new kids on the cricket block. Backed by folks called Schön Properties, they brought cricket excitement to Multan – a city that loves the sport like crazy.
But things got bumpy soon. Money problems caused a change of owners in 2018, with a cool guy named Alamgir Khan Tareen taking charge. Under his leadership, the Sultans found their groove, winning over Multan’s cricket-mad fans.
The year 2021 was pure magic. Led by the amazing Mohammad Rizwan, the six-hitting storm of Khushdil Shah, and the fast bowling wizardry of Ihsanullah, the Sultans lifted the PSL trophy for the first time.
Multan went wild, celebrating their heroes with saffron and blue everywhere.
This story, though, took a sad turn in 2023 with the loss of Alamgir Khan Tareen. But the Sultans, strong and united, kept going.
Today, with Ali Khan Tareen at the helm, the “Desert Storm” legacy continues to inspire.
More than just a team, the Multan Sultans are a symbol of hope for Multan – a city fueled by passion and never giving up. They’re the spirit of every Multanite, fighting hard for success.
In PSL 2024, the Multan Sultans squad is confident to lift this second PSL trophy. Let’s take a look at the complete PSL 9 Multan Sultans squad, key players, management, staff, coaching, owner, ambassadors, sponsors, and Multan Sultans schedule in PSL 2024.
Multan Sultans Final Squad 2024
No. | Name | Nationality | Age | Category | Batting style | Bowling style | Year signed |
---|---|---|---|---|---|---|---|
15 | David Willey | England | 31 | Platinum | Left-handed | Left-arm fast-medium | 2024 |
16 | Mohammad Rizwan (Cap & WK) | Pakistan | 31 | Platinum | Right-handed | — | 2021 |
95 | Iftikhar Ahmed | Pakistan | 33 | Platinum | Right-handed | Right-arm off-break | 2024 |
29 | Dawid Malan | England | 36 | Diamond | Left-handed | Right-arm leg break | 2024 |
72 | Khushdil Shah | Pakistan | 28 | Diamond | Left-handed | Left-arm orthodox | 2020 |
24 | Usama Mir | Pakistan | 28 | Diamond | Right-handed | Right-arm leg break | 2023 |
17 | Reeza Hendricks | South Africa | 34 | Gold | Right-handed | Right-arm off break | 2024 |
56 | Abbas Afridi | Pakistan | 22 | Gold | Right-handed | Right-arm medium-fast | 2022 |
38 | Reece Topley | England | 29 | Gold | Right-handed | Left-arm fast-medium | 2024 |
3 | Usman Khan | United Arab Emirates | 28 | Silver | Right-handed | — | 2023 |
11 | Shahnawaz Dahani | Pakistan | 25 | Silver | Right-handed | Right-arm medium-fast | 2021 |
13 | Mohammad Ali | Pakistan | 31 | Silver | Right-handed | Right-arm medium-fast | 2024 |
50 | Ihsanullah | Pakistan | 21 | Silver | Right-handed | Right-arm medium-fast | 2022 |
96 | Tayyab Tahir | Pakistan | 30 | Silver | Right-handed | Right-arm leg break | 2024 |
75 | Yasir Khan | Pakistan | 21 | Emerging | Right-handed | — | 2023 |
97 | Faisal Akram | Pakistan | 20 | Emerging | Left-handed | Left-arm unorthodox | 2024 |
34 | Chris Jordan | England | 35 | Supplementary | Right-handed | Right-arm fast-medium | 2024 |
83 | Aftab Ibrahim | Pakistan | 19 | Supplementary | Right-handed | Right-arm medium-fast | 2024 |
Multan Sultans Team Information
NickName | Janoobis |
City | Multan, Punjab |
Founded | 2017 |
PSL Wins | 1 (2021) |
Home Ground | Multan Cricket Stadium |
Capacity | 35,000 |
Owner | Ali Khan Tareen |
Captain | Mohammad Rizwan |
Coach | Abdul Rehman |
Manager | Hijab Zahid |
Fast Bowling Coach | Catherine Dalton |
Spin Bowling Coach | David Parsons |
Fielding Coach | Drikus Saaiman |
Multan Sultans Administration and Coaching Staff
Manager | Hijab Zahid |
Head coach | Abdul Rehman |
Assistant coach | Mohammad Wasim |
Spin Bowling coach | David Parsons |
Assistant spin bowling coach | Alex Hartley |
Fielding, strength & conditioning coach | Drikus Saaiman |
Fast bowling coach | Catherine Dalton |
Strategy Director | Nathan Leamon |
Physiotherapist | Javed Mughal |
Multan Sultans Captains
Player | Years | Mat | Won | Lost | Tie&W | Tie&L | NR | Win% |
---|---|---|---|---|---|---|---|---|
Shoaib Malik | 2018-2019 | 20 | 7 | 12 | 0 | 0 | 1 | 36.84 |
Shan Masood | 2020-2020 | 11 | 6 | 3 | 0 | 1 | 1 | 59.09 |
Mohammad Rizwan | 2021-2023 | 36 | 24 | 12 | 0 | 0 | 0 | 66.66 |
Most Runs for Multan Sultans
Batsman | Years | Runs | Innings | HS |
---|---|---|---|---|
Mohammad Rizwan | 2021-Present | 1596 | 36 | 110* |
Shan Masood | 2019-2023 | 1319 | 42 | 88 |
Rilee Rossouw | 2020-2023 | 1122 | 41 | 121 |
Sohaib Maqsood | 2018-2022 | 771 | 28 | 85* |
Khushdil Shah | 2020-Present | 657 | 36 | 70* |
Most Wickets for Multan Sultans
Bowler | Years | Wickets | Innings | BBI |
---|---|---|---|---|
Imran Tahir | 2018-2022 | 53 | 37 | 3-7 |
Shahnawaz Dahani | 2021-Present | 38 | 23 | 4-5 |
Abbas Afridi | 2022-Present | 26 | 16 | 5-47 |
Sohail Tanvir | 2018-2021 | 26 | 26 | 4-13 |
Ihsanullah | 2022-present | 23 | 14 | 5-12 |
Multan Sultans Result Summary
Year | Position | Matches | Won | Loss | T&W | T&L | SR(%) | NR | Summary |
---|---|---|---|---|---|---|---|---|---|
2023 | 2/6 | 12 | 7 | 5 | 0 | 0 | 58.33 | 0 | Runners-up |
2022 | 1/6 | 12 | 10 | 2 | 0 | 0 | 83.33 | 0 | Runners-up |
2021 | 2/6 | 12 | 7 | 5 | 0 | 0 | 58.33 | 0 | Champions |
2020 | 1/6 | 11 | 6 | 3 | 0 | 1 | 65.00 | 1 | Playoffs (3rd) |
2019 | 5/6 | 10 | 3 | 7 | 0 | 0 | 30.00 | 0 | League-Stage |
2018 | 5/6 | 10 | 4 | 5 | 0 | 0 | 44.44 | 1 | League-Stage |
Multan Sultans Head-to-Head Record
Opposition | Years | Mat | Won | Lost | Tie+W | Tie+L | NR | SR (%) |
---|---|---|---|---|---|---|---|---|
Quetta Gladiators | 2018–present | 11 | 7 | 4 | 0 | 0 | 0 | 63.63 |
Peshawar Zalmi | 2018–present | 13 | 10 | 3 | 0 | 0 | 0 | 76.92 |
Lahore Qalandars | 2018–present | 17 | 8 | 9 | 0 | 0 | 0 | 47.05 |
Karachi Kings | 2018–present | 13 | 5 | 5 | 0 | 1 | 2 | 50.00 |
Islamabad United | 2018–present | 13 | 7 | 6 | 0 | 0 | 0 | 53.84 |
Multan Sultans Retained Players 2024
Player | Category |
---|---|
Mohammad Rizwan | Platinum |
Khushdil Shah | Diamond |
Abbas Afridi | Gold |
Ihsanullah | Silver |
Faisal Akram | Emerging |
Usama Mir | Diamond |
Iftikhar Ahmad | Platinum (Traded from Quetta Gladiators) |
Multan Sultans owner
Ali Khan Tareen is the sole owner of the Multan Sultans.
Ali Khan Tareen and Alamgir Khan Tareen of Multan Consortium won the bid for the team in 2017. Alamgir Khan Tareen bought the sole ownership rights of Multan Sultans in 2021.
Alamgir Khan Tareen passed away in July 2023 and ownership reverted back to Ali Khan Tareen, as per the franchise agreement.
Multan Cricket Stadium Capacity
The Multan Cricket Stadium has a seating capacity of 35,000.
Multan Sultans Logo
Multan Cricket Stadium Pitch Report Today
Multan Cricket Stadium, renowned for its vibrant cricket culture, boasts a T20 pitch that blends favorable conditions for both batsmen and bowlers. The flat and true-bouncing surface encourages aggressive stroke play, especially during the initial overs. The pitch’s consistent pace and carry enhance the thrill of fast-paced T20 cricket, with spinners gaining prominence as the match progresses. Multan’s hot and dry climate contributes to a harder pitch, creating an advantageous setting for batting. Limited dew factor levels the playing field for both sides. Teams winning the toss often opt to bat first, leveraging the batting-friendly conditions to set imposing targets. The strategic use of quality spinners becomes crucial in later overs, exploiting potential turning conditions. Multan Cricket Stadium stands as a dynamic venue, where teams must adapt their strategies to the changing nuances of the pitch in T20 encounters.
Multan Sultans PSL 9 Schedule
Multan Sultans Sponsors PSL 2024
Gym Armour is the official sponsor of the PSL 9 in 2024.
Multan Sultans Ambassadors PSL 2024
Momal Sheikh, Ahsan Khan, Javed Sheikh, Sadia Khan, and Neelum Munir were the brand ambassadors of Multan Sultans in PSL 9.
Who is the owner of Multan Sultan 2024?
Ali Tareen has been the sole owner of the Multan Sultans since 2021.
How many times have Multan Sultans won PSL?
The Multan Sultans have won the PSL once, in 2021.
What is the highest score of Multan Sultan in PSL?
The highest score recorded by the Multan Sultans in PSL is 206, achieved against Lahore Qalandars in 2023.
When did Multan Sultan join PSL?
The Multan Sultans joined the Pakistan Super League in its inaugural season in 2017.
What is Multan Cricket Stadium boundary length?
The average boundary length of Multan Cricket Stadium ranges from around 60-80 meters.
Multan Cricket Stadium Straight boundaries (North and South ends)= These are the longer boundaries, measuring approximately 75 to 78 meters (246 to 256 feet).
Multan cricket stadium Square boundaries (East and West ends)= These are the shorter boundaries, measuring roughly 64 to 67 meters (210 to 220 feet).
How many PSL 9 matches will be played in Multan stadium in 2024?
Multan Cricket Stadium will host a total of 5 matches in PSL 9.